Difference between revisions of "Digital Communication"
From Learning and training wiki
Adam.ashton (Talk | contribs) (Created page with "{{Term|Digital Communication|Is the physical transfer of data (a digital bit stream) over a point-to-point or point-to multipoint communication channel. Examples of such channels...") |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{Term|Digital Communication|Is the physical transfer of data (a digital bit stream) over a point-to-point or point-to multipoint communication channel. Examples of such channels are cooper wires, optical fibres, wireless communication channels, and storage media. The data is represented as an electro-magnetic signal, such as an electrical voltage, radiowave or infra-red signal.<ref> | + | {{Term|Digital Communication|Is the physical transfer of data (a digital bit stream) over a point-to-point or point-to multipoint communication channel. Examples of such channels are cooper wires, optical fibres, wireless communication channels, and storage media. The data is represented as an electro-magnetic signal, such as an electrical voltage, radiowave or infra-red signal.<ref>Wikipedia http://en.wikipedia.org/wiki/Digital_communication (20 October 2010), Adobe http://www.adobe.com/education/presentation/digital_communication/ (20 October 2010)</ref>}} |
+ | |||
+ | |||
+ | ==References== | ||
+ | <references/> |
Latest revision as of 15:18, 4 November 2010
Digital Communication |
Is the physical transfer of data (a digital bit stream) over a point-to-point or point-to multipoint communication channel. Examples of such channels are cooper wires, optical fibres, wireless communication channels, and storage media. The data is represented as an electro-magnetic signal, such as an electrical voltage, radiowave or infra-red signal.[1] |
References
- ↑ Wikipedia http://en.wikipedia.org/wiki/Digital_communication (20 October 2010), Adobe http://www.adobe.com/education/presentation/digital_communication/ (20 October 2010)