Difference between revisions of "Usability"
From Learning and training wiki
Line 33: | Line 33: | ||
[http://www.practicalecommerce.com/articles/361-10-Tips-To-Improve-Usability www.practicalecommerce.com] (25 November 2009), | [http://www.practicalecommerce.com/articles/361-10-Tips-To-Improve-Usability www.practicalecommerce.com] (25 November 2009), | ||
[http://www.useit.com/alertbox/20030825.html www.useit.com] (25 November 2009), | [http://www.useit.com/alertbox/20030825.html www.useit.com] (25 November 2009), | ||
− | [http://www.squidoo.com/usabilityeffect www.squidoo.com] (25 November 2009)</ref>}} | + | [http://www.squidoo.com/usabilityeffect www.squidoo.com] (25 November 2009)</ref> |
+ | |||
+ | =='''Job Aid'''== | ||
+ | [[Image:pdf.png]] [[Media:Usability.pdf|Improving the usability of a website]]}} | ||
Revision as of 12:11, 16 December 2009
Qualities | Content |
---|---|
Utility | A key attribute of a design process is utility, which refers to the design's functionality. Usability and utility are equally important. |
Learnability | An easy way for users to accomplish basic tasks the first time they encounter the design (a user-friendly Website). |
Efficiency | Once users have learned the design, how quickly can they perform tasks. |
Memorability | When users return to the design after a period of time, how easily can they re-establish proficiency. |
Errors | How easily users can recover from the errors. |
Satisfaction | How pleasant is it to use the design process. [1] |
Improving the usability of a website |
Step by Step
Job AidImproving the usability of a website |
References
- ↑ www.useit.com (23 July 2008), www.motive.co.nz (23 July 2008), Wikipedia (23 July 2008); Instructor Competencies - Standards for Face-to-Face, Online, and Blended Settings, James D. Klein, M.Michael Spector, B. Grabowski, Ileana de la Teja, 2004
- ↑ www.ehow.com (25 November 2009), www.practicalecommerce.com (25 November 2009), www.useit.com (25 November 2009), www.squidoo.com (25 November 2009)