Difference between revisions of "Decision Support Systems (DSS)"
From Learning and training wiki
(New page: {{Term|DECISION SUPPORT SYSTEMS (DSS)|Interactive computer-based systems intended to help decision makers utilize data and models to identify and solve problems and make decisions. The sys...) |
|||
Line 2: | Line 2: | ||
# Incorporate both data and models | # Incorporate both data and models | ||
# Are designed to assist managers in their decision process | # Are designed to assist managers in their decision process | ||
− | # Their managerial judgment and objective is to improve the effectiveness of the decisions. | + | # Their managerial judgment and objective is to improve the effectiveness of the decisions. <ref>[http://Services.eliteral.com Services.eliteral.com ] (16 April 2008)</ref>}} |
− | <ref>[http://Services.eliteral.com Services.eliteral.com ] (16 April 2008)</ref>}} | + | |
Latest revision as of 15:26, 3 July 2008
DECISION SUPPORT SYSTEMS (DSS) |
Interactive computer-based systems intended to help decision makers utilize data and models to identify and solve problems and make decisions. The system must aid a decision maker in solving unprogrammed, unstructured problems, and must posses an interactive query facility, with a query language that is easy to learn and use. Managers and decision makers use and manipulate data, apply checklists, build and use mathematical models. A Decision support system has the following characteristics:
|
References
- ↑ Services.eliteral.com (16 April 2008)