Difference between revisions of "Audience Analysis"
From Learning and training wiki
Chantal joly (Talk | contribs) |
Chantal joly (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Term|AUDIENCE ANALYSIS| It is a task or a tool which is | + | {{Term|AUDIENCE ANALYSIS| It is a task or a tool which is generally the first step in setting a training activity. Training activities are targeted toward an intended audience, which should be defined by a number of factors such as learner's personal characteristics, intellectual and technology skills, [[Knowledge|knowledge]] level and purpose of learning. The conduction of an audience analysis helps to identify the profile of the intended audience, facilitating the design of the learning strategy that best suits its needs. <ref> [http://www.wikipedia.org Wikipedia] (5 March 2008) [http://www.fgcu.edu www.fgcu.edu] (27 june 2008), [http://www.wsu.edu www.wsu.edu] (27 june 2008)</ref>}} |
+ | |||
Line 5: | Line 6: | ||
__NOTOC__ | __NOTOC__ | ||
=='''Guidelines'''== | =='''Guidelines'''== | ||
− | The | + | The conduction of an audience analysis requires the identification of specific charateristics related to demographics, interests, knowledge, learning needs, and learning expectations - the who, what, where and why one can find in the [[#Audience Analysis Model|audience analysis model]]. To prepare an audience analysis: |
− | *'''Define the background of the audience''' | + | *'''Define the background of the audience''' determining the social situation (who) and the subject knowledge level (what). |
− | *'''Identify characteristics of the audience''' | + | *'''Identify characteristics of the audience''' considering demographics (who and what), interests, needs, and expectations. |
*'''Consider the environment''' that is surrounding the audience (where).<ref> [http://www.wikihow.com www.wikihow.com] (14 August 2008), [http://www.ehow.com www.ehow.com] (28 August 2008) </ref> | *'''Consider the environment''' that is surrounding the audience (where).<ref> [http://www.wikihow.com www.wikihow.com] (14 August 2008), [http://www.ehow.com www.ehow.com] (28 August 2008) </ref> | ||
− | |||
− | |||
Revision as of 09:46, 15 October 2008
AUDIENCE ANALYSIS |
It is a task or a tool which is generally the first step in setting a training activity. Training activities are targeted toward an intended audience, which should be defined by a number of factors such as learner's personal characteristics, intellectual and technology skills, knowledge level and purpose of learning. The conduction of an audience analysis helps to identify the profile of the intended audience, facilitating the design of the learning strategy that best suits its needs. [1] |
Conducting an Audience Analysis |
GuidelinesThe conduction of an audience analysis requires the identification of specific charateristics related to demographics, interests, knowledge, learning needs, and learning expectations - the who, what, where and why one can find in the audience analysis model. To prepare an audience analysis:
Audience Analysis Model
Job Aids
|
References
- ↑ Wikipedia (5 March 2008) www.fgcu.edu (27 june 2008), www.wsu.edu (27 june 2008)
- ↑ www.wikihow.com (14 August 2008), www.ehow.com (28 August 2008)