Difference between revisions of "Audience Analysis"
From Learning and training wiki
Chantal joly (Talk | contribs) |
Chantal joly (Talk | contribs) |
||
Line 5: | Line 5: | ||
__NOTOC__ | __NOTOC__ | ||
=='''Guidelines'''== | =='''Guidelines'''== | ||
− | The intented audience is referred to as the who, what, where, and why. | + | The intented audience is referred to as the who, what, where, and why. So, to prepare an audience analysis: |
− | + | ||
− | *'''Define the background of the audience''' by determining social situation and subject knowledge level. | + | *'''Define the background of the audience''' by determining social situation (who) and subject knowledge level (what). |
− | *'''Identify characteristics of the audience''' by paying attention to demographics characteristics, Interests, Needs, and Expectations. | + | *'''Identify characteristics of the audience''' by paying attention to demographics characteristics (who and what), Interests, Needs, and Expectations. |
− | *'''Consider the environment''' that is surrounding the audience.<ref> [http://www.wikihow.com www.wikihow.com] (14 August 2008), [http://www.ehow.com www.ehow.com] (28 August 2008) </ref> | + | *'''Consider the environment''' that is surrounding the audience (where).<ref> [http://www.wikihow.com www.wikihow.com] (14 August 2008), [http://www.ehow.com www.ehow.com] (28 August 2008) </ref> |
Revision as of 16:05, 13 October 2008
AUDIENCE ANALYSIS |
It is a task or a tool which is a first step in setting a training activity. A training activity must be targeted toward the intended audience, which should be defined by a number of factors such as learner's personal characteristics, intellectual and technology skills, knowledge level and purpose of learning. Conducting an audience analysis by using the audience analysis model helps you to create a profile of the intended audience so as to come up with a learning strategy that bests suit it. [1] |
Conducting an Audience Analysis |
GuidelinesThe intented audience is referred to as the who, what, where, and why. So, to prepare an audience analysis:
Audience Analysis ModelJob Aids |
References
- ↑ Wikipedia (5 March 2008) www.fgcu.edu (27 june 2008), www.wsu.edu (27 june 2008)
- ↑ www.wikihow.com (14 August 2008), www.ehow.com (28 August 2008)