Difference between revisions of "Audience Analysis"
From Learning and training wiki
Chantal joly (Talk | contribs) |
Chantal joly (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{Term|AUDIENCE ANALYSIS| It is a task or a tool which is a first step in setting a training activity. A training activity must be targeted toward the intended audience, which should be defined by a number of factors such as learner's personal characteristics, intellectual and technology skills, [[Knowledge|knowledge]] level and purpose of learning. The intented audience is referred to as the who, what, where, and why. Conducting | + | {{Term|AUDIENCE ANALYSIS| It is a task or a tool which is a first step in setting a training activity. A training activity must be targeted toward the intended audience, which should be defined by a number of factors such as learner's personal characteristics, intellectual and technology skills, [[Knowledge|knowledge]] level and purpose of learning. The intented audience is referred to as the who, what, where, and why. Conducting an audience analysis helps you to create a profile of the intended audience so as to come up with a learning strategy that bests suit it. <ref> [http://www.wikipedia.org Wikipedia] (5 March 2008) [http://www.fgcu.edu www.fgcu.edu] (27 june 2008), [http://www.wsu.edu www.wsu.edu] (27 june 2008)</ref>}} |
Line 5: | Line 5: | ||
__NOTOC__ | __NOTOC__ | ||
==Guidelines'''== | ==Guidelines'''== | ||
+ | To prepare an audience analysis: | ||
− | *''' | + | *'''Definine the background of the audience''' by determining social situation and subject knowledge level. |
*'''Identifying characteristics of the audience''' by paying attention to demographics characteristics, Interests, Needs, and Expectations. | *'''Identifying characteristics of the audience''' by paying attention to demographics characteristics, Interests, Needs, and Expectations. | ||
*'''Considering the environment''' that is surrounding the audience.<ref> [http://www.wikihow.com www.wikihow.com] (14 August 2008), [http://www.ehow.com www.ehow.com] (28 August 2008) </ref> | *'''Considering the environment''' that is surrounding the audience.<ref> [http://www.wikihow.com www.wikihow.com] (14 August 2008), [http://www.ehow.com www.ehow.com] (28 August 2008) </ref> |
Revision as of 15:45, 10 October 2008
AUDIENCE ANALYSIS |
It is a task or a tool which is a first step in setting a training activity. A training activity must be targeted toward the intended audience, which should be defined by a number of factors such as learner's personal characteristics, intellectual and technology skills, knowledge level and purpose of learning. The intented audience is referred to as the who, what, where, and why. Conducting an audience analysis helps you to create a profile of the intended audience so as to come up with a learning strategy that bests suit it. [1] |
Conducting an Audience Analysis |
GuidelinesTo prepare an audience analysis:
Audience Analysis ModelJob Aids |
References
- ↑ Wikipedia (5 March 2008) www.fgcu.edu (27 june 2008), www.wsu.edu (27 june 2008)
- ↑ www.wikihow.com (14 August 2008), www.ehow.com (28 August 2008)