Difference between revisions of "SWOT Analysis"
From Learning and training wiki
(New page: {{Term|SWOT ANALYSIS|A tool that identifies the Strengths, Weaknesses, Opportunities and Threats of an organization. Specifically, SWOT is a basic, straightforward model that assesses what...) |
|||
Line 4: | Line 4: | ||
{{Tool|Organizing a SWOT Analysis| | {{Tool|Organizing a SWOT Analysis| | ||
__NOTOC__ | __NOTOC__ | ||
− | ==''' | + | =='''Step by Step'''== |
* Ideas are generated about the internal strengths and weakness of a group or organization, and the external opportunities and threats; | * Ideas are generated about the internal strengths and weakness of a group or organization, and the external opportunities and threats; | ||
* The situations is analyzed by looking for ways in which the group/organization’s strengths can be built on to overcome identified weakness, and opportunities can be taken to minimize threats; | * The situations is analyzed by looking for ways in which the group/organization’s strengths can be built on to overcome identified weakness, and opportunities can be taken to minimize threats; | ||
* A strategy for making improvements is formulated and subsequently developed using a number of additional planning tools. <ref>[http://www.quickmba.com www.quickmba.com] (13 August 2008), [http://www.wikipedia.org Wikipedia] (13 August 2008), Project Cycle Management Guidelines, European Commission, 2004</ref> | * A strategy for making improvements is formulated and subsequently developed using a number of additional planning tools. <ref>[http://www.quickmba.com www.quickmba.com] (13 August 2008), [http://www.wikipedia.org Wikipedia] (13 August 2008), Project Cycle Management Guidelines, European Commission, 2004</ref> | ||
− | ==''' | + | =='''SWOT Matrix'''== |
Revision as of 16:20, 15 September 2008
SWOT ANALYSIS |
A tool that identifies the Strengths, Weaknesses, Opportunities and Threats of an organization. Specifically, SWOT is a basic, straightforward model that assesses what an organization can and cannot do as well as its potential opportunities and threats. The method of SWOT analysis is to take the information from an environmental analysis and separate it into internal (strengths and weaknesses) and external issues (opportunities and threats). Once this is completed, SWOT analysis determines what may assist the organization in accomplishing its objectives, and what obstacles must be minimized to achieve desired results. [1] |
Organizing a SWOT Analysis |
Step by Step
SWOT MatrixPrint the Document |
References
- ↑ www.answers.com (20 August 2008), www.netmba.com (20 August 2008), en.wikipedia.org (20 August 2008)
- ↑ www.quickmba.com (13 August 2008), Wikipedia (13 August 2008), Project Cycle Management Guidelines, European Commission, 2004