Difference between revisions of "After Action Review"
From Learning and training wiki
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{Term|AFTER ACTION REVIEW (AAR)|Briefing or analysis following the completion of an activity to allow employees and leaders to see whether anything could have or should have been done differently. It is a process developed to help teams to learn quickly from their successes ([[Good Practices|good practices]]) and failures ([[Lessons Learned|lessons learned]]) and share their learning with other teams. It should be performed after each identifiable event or milestone and become a live learning process. It involves conducting a professional, structured and facilitated discussion after a task or project has been completed to review what should have happened, what actually happened and why it happened; this allows participants to learn how to sustain strengths and improve on weaknesses in subsequent tasks or projects.<ref> [http:// | + | {{Term|AFTER ACTION REVIEW (AAR)|Briefing or analysis following the completion of an activity to allow employees and leaders to see whether anything could have or should have been done differently. It is a process developed to help teams to learn quickly from their successes ([[Good Practices|good practices]]) and failures ([[Lessons Learned|lessons learned]]) and share their learning with other teams. It should be performed after each identifiable event or milestone and become a live learning process. It involves conducting a professional, structured and facilitated discussion after a task or project has been completed to review what should have happened, what actually happened and why it happened; this allows participants to learn how to sustain strengths and improve on weaknesses in subsequent tasks or projects.<ref> [http://betterevaluation.org/evaluation-options/after_action_review http://betterevaluation.org/evaluation-options/after_action_review], [http://www.kstoolkit.org/After+Action+Review http://www.kstoolkit.org/After+Action+Review], [http://www.sdc-learningandnetworking.ch/en/Home/SDC_KM_Tools/After_Action_Review_AAR http://www.sdc-learningandnetworking.ch/en/Home/SDC_KM_Tools/After_Action_Review_AAR]</ref> |
+ | |||
+ | See also: [[Action Review]] }} | ||
Line 5: | Line 7: | ||
__NOTOC__ | __NOTOC__ | ||
=='''Step by Step'''== | =='''Step by Step'''== | ||
+ | |||
+ | |||
'''Before the Meeting''' | '''Before the Meeting''' | ||
Line 11: | Line 15: | ||
*'''Recruit a facilitator'''. Ideally, the facilitator should be someone who has not taken part in the project so that he/she can remain objective. | *'''Recruit a facilitator'''. Ideally, the facilitator should be someone who has not taken part in the project so that he/she can remain objective. | ||
*'''Post the questions on flipchart sheets'''. It can be useful for the audience, during the session, to be able to see the answers other people give to that and other questions. | *'''Post the questions on flipchart sheets'''. It can be useful for the audience, during the session, to be able to see the answers other people give to that and other questions. | ||
+ | |||
+ | |||
'''During the Meeting''' | '''During the Meeting''' | ||
Line 20: | Line 26: | ||
*'''Appoint the answers''' participants give on the flipchart sheet. The completed sheet can serve as a reminder of the progress. | *'''Appoint the answers''' participants give on the flipchart sheet. The completed sheet can serve as a reminder of the progress. | ||
*'''Record the meeting'''. It is important to have a clear and interesting account of the After Action Review and its learning points, both as a reminder to those involved, and in order to effectively share that learning with others. | *'''Record the meeting'''. It is important to have a clear and interesting account of the After Action Review and its learning points, both as a reminder to those involved, and in order to effectively share that learning with others. | ||
+ | |||
+ | |||
'''After the Meeting''' | '''After the Meeting''' | ||
Line 29: | Line 37: | ||
The facilitator plays three main roles: | The facilitator plays three main roles: | ||
+ | |||
'''Leadership role''' | '''Leadership role''' | ||
Line 36: | Line 45: | ||
*To participate when the group is interacting poorly or in the wrong direction, by promoting new discussion | *To participate when the group is interacting poorly or in the wrong direction, by promoting new discussion | ||
*To promote team building in a cohesive, interactive, and productive way | *To promote team building in a cohesive, interactive, and productive way | ||
+ | |||
+ | |||
'''Referee role''' | '''Referee role''' | ||
*To regulate and maintain order of the group discussion, discouraging participants from talking at the same time | *To regulate and maintain order of the group discussion, discouraging participants from talking at the same time | ||
Line 41: | Line 52: | ||
*To deal with problems, and to control people within the group, allowing everyone to participate freely | *To deal with problems, and to control people within the group, allowing everyone to participate freely | ||
*To manage the time, and adhere to the meeting timetable ensuring completion of the agenda | *To manage the time, and adhere to the meeting timetable ensuring completion of the agenda | ||
+ | |||
+ | |||
'''Neutral role''' | '''Neutral role''' | ||
*The facilitator is neutral, and pragmatic, because he takes a detached look at the discussion | *The facilitator is neutral, and pragmatic, because he takes a detached look at the discussion | ||
− | *He encourages feedback, promoting discussion of each point of the meeting<ref> | + | *He encourages feedback, promoting discussion of each point of the meeting<ref>[http://www.click4it.org/images/d/d2/Organizing_an_After_Action_Review.pdf http://www.click4it.org/images/d/d2/Organizing_an_After_Action_Review.pdf], UNITAR Guide, [http://pdf.usaid.gov/pdf_docs/pnadf360.pdf http://pdf.usaid.gov/pdf_docs/pnadf360.pdf], USAID, AAR Guide, 2006</ref> |
+ | }} | ||
+ | |||
=='''Job Aid'''== | =='''Job Aid'''== | ||
Line 49: | Line 64: | ||
− | |||
+ | {{Addlink|}} | ||
+ | {|border=1; width= 100% | ||
+ | !Link | ||
+ | !Content | ||
+ | |- | ||
+ | |[http://www.foodsec.org/DL/course/shortcourseFK/en/pdf/trainerresources/PG_AARRetrospects.pdf After Action Reviews and Retrospects] | ||
+ | |This one-pager published by FAO clearly explains what an AAR is and gives you useful tips! | ||
+ | |- | ||
+ | |[http://pdf.usaid.gov/pdf_docs/pnadf360.pdf After-Action Review Technical Guidance] | ||
+ | |This is a Guide published by USAID with all you need to know about an AAR. | ||
+ | |- | ||
+ | |[http://www.fireleadership.gov/toolbox/after_action_review/aar.pdf AAR outline] | ||
+ | |This AAR outline displays the benefits of conducting an AAR. | ||
+ | |- | ||
+ | |[http://www.gurteen.com/gurteen/gurteen.nsf/id/X00006DDE/ Intro to AAR] | ||
+ | |Here are the key points of an AAR. | ||
+ | |} | ||
== References == | == References == | ||
<references/> | <references/> |
Latest revision as of 20:30, 30 December 2014
AFTER ACTION REVIEW (AAR) |
Briefing or analysis following the completion of an activity to allow employees and leaders to see whether anything could have or should have been done differently. It is a process developed to help teams to learn quickly from their successes (good practices) and failures (lessons learned) and share their learning with other teams. It should be performed after each identifiable event or milestone and become a live learning process. It involves conducting a professional, structured and facilitated discussion after a task or project has been completed to review what should have happened, what actually happened and why it happened; this allows participants to learn how to sustain strengths and improve on weaknesses in subsequent tasks or projects.[1] See also: Action Review |
Organizing an After Action Review |
Step by StepBefore the Meeting
During the Meeting
After the Meeting
Facilitator's RoleThe facilitator plays three main roles:
|
Job Aid
Organizing an After Action Review
Web Resources |
Link | Content |
---|---|
After Action Reviews and Retrospects | This one-pager published by FAO clearly explains what an AAR is and gives you useful tips! |
After-Action Review Technical Guidance | This is a Guide published by USAID with all you need to know about an AAR. |
AAR outline | This AAR outline displays the benefits of conducting an AAR. |
Intro to AAR | Here are the key points of an AAR. |
References
- ↑ http://betterevaluation.org/evaluation-options/after_action_review, http://www.kstoolkit.org/After+Action+Review, http://www.sdc-learningandnetworking.ch/en/Home/SDC_KM_Tools/After_Action_Review_AAR
- ↑ http://www.click4it.org/images/d/d2/Organizing_an_After_Action_Review.pdf, UNITAR Guide, http://pdf.usaid.gov/pdf_docs/pnadf360.pdf, USAID, AAR Guide, 2006