Difference between revisions of "Project Management"
From Learning and training wiki
(One intermediate revision by one user not shown) | |||
Line 15: | Line 15: | ||
|[http://www.inc.com/guides/201102/20-essential-tools-for-project-management.html 20 Essential Tools for Project Management] | |[http://www.inc.com/guides/201102/20-essential-tools-for-project-management.html 20 Essential Tools for Project Management] | ||
|This guide will teach you the basics of project management and provide the tools to help you with each step of the process. | |This guide will teach you the basics of project management and provide the tools to help you with each step of the process. | ||
+ | |- | ||
+ | |[https://www.google.com/enterprise/marketplace/ Google Apps Marketplace] | ||
+ | |Search and find free Project Management tools at the Google Apps Marketplace. | ||
+ | |- | ||
+ | |[http://en.wikipedia.org/wiki/List_of_project_management_software Comparison of project management software] | ||
+ | |Here's a list comparing project management software (Wikipedia). | ||
|} | |} | ||
Latest revision as of 09:44, 19 November 2013
Project Management |
Project management is the discipline of planning, organizing, securing and managing resources to bring about the successful completion of specific project goals and objectives. It is sometimes conflated with program management, however technically that is actually a higher level construction: a group of related and somehow interdependent projects. A project is a temporary endeavor, having a defined beginning and end (usually constrained by date, but can be by funding or deliverables), undertaken to meet unique goals and objectives, usually to bring about beneficial change or added value. The temporary nature of projects stands in contrast to business as usual (or operations), which are repetitive, permanent or semi-permanent functional work to produce products or services. In practice, the management of these two systems is often found to be quite different, and as such requires the development of distinct technical skills and the adoption of separate management. The primary challenge of project management is to achieve all of the project goals and objectives while honoring the preconceived project constraints. Typical constraints are scope, time, and budget. The secondary—and more ambitious—challenge is to optimize the allocation and integration of inputs necessary to meet pre-defined objectives.[1] |
Web Resources |
Below you have a list of resources that provide additional information on different aspects of Project Management. |
Link | Content |
---|---|
Project Management Handbook – Working Tool for Project Managers | This handbook is published by Novartis Foundation intended to orient and guide project managers. Even if it is was customized for the foundation’s projects on sustainable development, the guide is very useful in general as it covers the main issues related to project management, suggesting interesting templates for project description and project documents. |
Project Cycle Management Guidelines – European Commission | The Guidelines have been prepared to support improvement in the quality of EC development assistance. It aims to support good management practices and effective decision making throughout the project cycle – from programming, through identification, formulation, implementation and evaluation. |
20 Essential Tools for Project Management | This guide will teach you the basics of project management and provide the tools to help you with each step of the process. |
Google Apps Marketplace | Search and find free Project Management tools at the Google Apps Marketplace. |
Comparison of project management software | Here's a list comparing project management software (Wikipedia). |
References
- ↑ Wikipedia http://en.wikipedia.org/wiki/Project_management (01 November 2010), MindTools.com http://www.mindtools.com/pages/main/newMN_PPM.htm (01 November 2010)