Difference between revisions of "Output"
From Learning and training wiki
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Term|OUTPUT|Products, services and capital goods which are delivered as part of a work, which are expected to serve as relevant factors that can foster a desired change/outcome in a development context. Thus, outputs are any tangible product gained from a project or a work (e.g. publication, flyer, training course, support sessions, papers).<ref>[http://wiki.answers.com/Q/What_is_difference_between_output_and_outcome_in_non_goverment_organization_sectoe wiki.answers.com] (17 December 2009), [http://wordnetweb.princeton.edu/perl/webwn wordnetweb.princeton.edu] (17 December 2009), Glossary of Key Terms in Evaluation and Results Based Management, OECD, 2002</ref> | {{Term|OUTPUT|Products, services and capital goods which are delivered as part of a work, which are expected to serve as relevant factors that can foster a desired change/outcome in a development context. Thus, outputs are any tangible product gained from a project or a work (e.g. publication, flyer, training course, support sessions, papers).<ref>[http://wiki.answers.com/Q/What_is_difference_between_output_and_outcome_in_non_goverment_organization_sectoe wiki.answers.com] (17 December 2009), [http://wordnetweb.princeton.edu/perl/webwn wordnetweb.princeton.edu] (17 December 2009), Glossary of Key Terms in Evaluation and Results Based Management, OECD, 2002</ref> | ||
+ | |||
+ | |||
+ | Refers to the final product or service which a programme or project delivers to its [[Intended Users|intended users]]. Outputs are a component of a [[Logic Model|logic model]] in which they are located between [[Activities|activities]] and [[Outcomes|outcomes]]. A programme or project is considered to be effective when outputs produce desired outcomes.<ref>Mark M. Melvin in Mathison, Sandra. Encyclopaedia of Evaluation, pp 287, Ed. University of British Columbia. Thousand Oaks, CA: Sage Publications, 2005.</ref> | ||
+ | |||
+ | |||
See also: [[Outcomes]]}} | See also: [[Outcomes]]}} | ||
Line 5: | Line 10: | ||
=='''References'''== | =='''References'''== | ||
+ | |||
<References/> | <References/> |
Latest revision as of 15:21, 3 October 2013
OUTPUT |
Products, services and capital goods which are delivered as part of a work, which are expected to serve as relevant factors that can foster a desired change/outcome in a development context. Thus, outputs are any tangible product gained from a project or a work (e.g. publication, flyer, training course, support sessions, papers).[1]
|
References
- ↑ wiki.answers.com (17 December 2009), wordnetweb.princeton.edu (17 December 2009), Glossary of Key Terms in Evaluation and Results Based Management, OECD, 2002
- ↑ Mark M. Melvin in Mathison, Sandra. Encyclopaedia of Evaluation, pp 287, Ed. University of British Columbia. Thousand Oaks, CA: Sage Publications, 2005.