Difference between revisions of "Focus Groups"
From Learning and training wiki
(7 intermediate revisions by 4 users not shown) | |||
Line 7: | Line 7: | ||
# Understanding a problem, situation or programme from the perspective of a certain group. Any understanding stemming from the focus group discussion may be used to develop a programme logic model or help gain insight into various perceptions on a given topic. | # Understanding a problem, situation or programme from the perspective of a certain group. Any understanding stemming from the focus group discussion may be used to develop a programme logic model or help gain insight into various perceptions on a given topic. | ||
#Pilot testing programme ideas, services or policies | #Pilot testing programme ideas, services or policies | ||
− | |||
Line 22: | Line 21: | ||
*It is difficult to generalize Focus Groups' output, since the number of participants is not large enough to be representative of the whole population. | *It is difficult to generalize Focus Groups' output, since the number of participants is not large enough to be representative of the whole population. | ||
*Group should be composed by people who are similar, in order to limit the self-censorship. Hence, to collect data on persons with different characteristics it is necessary to run multiple focus group sessions. | *Group should be composed by people who are similar, in order to limit the self-censorship. Hence, to collect data on persons with different characteristics it is necessary to run multiple focus group sessions. | ||
− | *Results are difficult to analyse because sessions must be audio taped and transcribed and because the issue is influenced by the moderator, who participates in the session too. <ref> [http://en.wikipedia.org/wiki/Focus_group Wikipedia] (3 June 2009), [http://managementhelp.org/evaluatn/focusgrp.htm managementhelp.org] (3 June 2009), [http://www.webcredible.co.uk/user-friendly-resources/web-usability/focus-groups.shtml www.webcredible.co.uk] (3 June 2009), [http://www.extension.iastate.edu/Publications/PM1969B.pdf www.extension.iastate.edu] (3 June 2009) </ref>}} | + | *Results are difficult to analyse because sessions must be audio taped and transcribed and because the issue is influenced by the moderator, who participates in the session too. <ref> [http://en.wikipedia.org/wiki/Focus_group Wikipedia] (3 June 2009), [http://managementhelp.org/evaluatn/focusgrp.htm managementhelp.org] (3 June 2009), [http://www.webcredible.co.uk/user-friendly-resources/web-usability/focus-groups.shtml www.webcredible.co.uk] (3 June 2009), [http://www.extension.iastate.edu/Publications/PM1969B.pdf www.extension.iastate.edu] (3 June 2009) </ref> |
+ | |||
+ | |||
+ | See also: [[Needs Assessment]]; [[Audience Analysis]]; [[Stakeholder Analysis]]; [[Problem Tree Analysis]]}} | ||
Line 47: | Line 49: | ||
#Avoid sharing your personal opinion with the group. | #Avoid sharing your personal opinion with the group. | ||
#Keep the discussion on track. <ref>[http://managementhelp.org/evaluatn/focusgrp.htm managementhelp.org] (30 July 2009); | #Keep the discussion on track. <ref>[http://managementhelp.org/evaluatn/focusgrp.htm managementhelp.org] (30 July 2009); | ||
− | [http://www.webcredible.co.uk/user-friendly-resources/web-usability/focus-groups.shtml www.webcredible.co.uk] (30 July 2009)</ref> | + | [http://www.webcredible.co.uk/user-friendly-resources/web-usability/focus-groups.shtml www.webcredible.co.uk] (30 July 2009)</ref>}} |
=='''Job Aid'''== | =='''Job Aid'''== | ||
− | [[Image:pdf.png]] [[Media: | + | [[Image:pdf.png]] [[Media:Toolkit_Template_Focus_Group.pdf|Organizing a Focus Group]] |
− | + | ||
Latest revision as of 10:08, 3 October 2013
FOCUS GROUPS |
Qualitative research tool in which a group of participants is invited to share feelings and thoughts on a specific topic (such as a product, a service, a concept, an advertisement, an idea...). Participants, who are usually alike persons, can spontaneously talk with each other, since the focus group session runs in an interactive setting.
A small group of people brought together in a discussion specifically designed to uncover and share insights and observations, suggest new ideas or make recommendations on a specific subject of interest.[1] A moderator or interviewer usually guides the discussion without necessarily controlling it. The focus group is comprised of limited number of "homogeneous participants who discuss a predetermined topic within a permissive and non-threatening environment"[2]. In evaluation, focus groups have been used for purposes of:
Benefits of focus groups
Be aware that...
|
Organizing a Focus Group |
Preparing a Focus Group
Running Focus Group
|
Job Aid
References
- ↑ United Nations Fund for Population Activities (UNFPA). Programme Manager's Planning Monitoring & Evaluation Toolkit, 2004.
- ↑ Krueger A. Richard in Mathison, Sandra. Encyclopaedia of Evaluation, pp 160, Ed. University of British Columbia. Thousand Oaks, CA: Sage Publications, 2005.
- ↑ Wikipedia (3 June 2009), managementhelp.org (3 June 2009), www.webcredible.co.uk (3 June 2009), www.extension.iastate.edu (3 June 2009)
- ↑ managementhelp.org (30 July 2009); www.webcredible.co.uk (30 July 2009)