Difference between revisions of "Critical Path Analysis"
From Learning and training wiki
(New page: {{Term|CRITICAL PATH ANALYSIS|Mathematically based algorithm for scheduling a set of project activities. It is an important tool for effective project management. Any project with interdep...) |
|||
(One intermediate revision by one user not shown) | |||
Line 3: | Line 3: | ||
# A list of all activities required to complete the project, | # A list of all activities required to complete the project, | ||
# The time (duration) that each activity will take to completion, | # The time (duration) that each activity will take to completion, | ||
− | # The dependencies between the activities.<ref>[http://www.wikipedia.org | + | # The dependencies between the activities.<ref>[http://www.wikipedia.org Wikipedia] (30 June 2008), [http://www.bized.co.uk www.bized.co.uk] (1st July 2008)</ref>}} |
Latest revision as of 08:49, 21 July 2008
CRITICAL PATH ANALYSIS |
Mathematically based algorithm for scheduling a set of project activities. It is an important tool for effective project management. Any project with interdependent activities can apply this method of scheduling. The advantages of this techniques are the maximization of the efficiency in the use of time and the generation of cost savings and improvement of the efficiency in the use of resources.
The essential technique for using CPM is to construct a model of the project that includes the following:
|
References
- ↑ Wikipedia (30 June 2008), www.bized.co.uk (1st July 2008)