Difference between revisions of "Quality Assurance"
From Learning and training wiki
Emma.sajben (Talk | contribs) |
|||
Line 1: | Line 1: | ||
{{Term|QUALITY ASSURANCE|Is a planned and systematic set of [[Activities|activities]] directed at assessing and improving the [[Merit|merit]] or worth of a programme or project while also assuring compliance with given [[Quality Standards|quality standards]]. It provides confidence to end-users that a product or service fulfils [[Quality|quality]] requirements.See also: [[Quality Control]]<ref>Willians Bob in Mathison, Sandra. Encyclopaedia of Evaluation, pp 350, Ed. University of British Columbia. Thousand Oaks, CA: Sage Publications, 2005. [http://www.un.org/Depts/oios/mecd/mecd_glossary/index.htm Office of Internal Oversight Services (OIOS). Monitoring, Evaluation and Consulting Division, 2006.]</ref>}} | {{Term|QUALITY ASSURANCE|Is a planned and systematic set of [[Activities|activities]] directed at assessing and improving the [[Merit|merit]] or worth of a programme or project while also assuring compliance with given [[Quality Standards|quality standards]]. It provides confidence to end-users that a product or service fulfils [[Quality|quality]] requirements.See also: [[Quality Control]]<ref>Willians Bob in Mathison, Sandra. Encyclopaedia of Evaluation, pp 350, Ed. University of British Columbia. Thousand Oaks, CA: Sage Publications, 2005. [http://www.un.org/Depts/oios/mecd/mecd_glossary/index.htm Office of Internal Oversight Services (OIOS). Monitoring, Evaluation and Consulting Division, 2006.]</ref>}} | ||
+ | |||
{{Tool|General Guidelines for Quality Assurance| | {{Tool|General Guidelines for Quality Assurance| | ||
Line 48: | Line 49: | ||
*Train staff members to be able to perform the needed tasks in QA | *Train staff members to be able to perform the needed tasks in QA | ||
*Be objective <ref> [http://unesdoc.unesco.org/images/0015/001520/152045e.pdf www.unesdoc.unesco.org] (24 November 2011), [http://www.col.org/SiteCollectionDocuments/PUB_QATTEI_Guidelines.pdf www.col.org] (24 November 2011), [http://www.wisegeek.com/what-is-quality-assurance.htm] (24 November 2011), [ | *Be objective <ref> [http://unesdoc.unesco.org/images/0015/001520/152045e.pdf www.unesdoc.unesco.org] (24 November 2011), [http://www.col.org/SiteCollectionDocuments/PUB_QATTEI_Guidelines.pdf www.col.org] (24 November 2011), [http://www.wisegeek.com/what-is-quality-assurance.htm] (24 November 2011), [ | ||
− | http://en.wikipedia.org/wiki/Quality_assurance en.wikipedia.org] (24 November 2011), [http://www.who.int/medicines/areas/quality_safety/quality_assurance/en/ www.who.int] (24 November 2011), [http://www.transfieldservices.com/page/Online_Orientation/Quality_Assurance/What_is_Quality_Assurance/ www.transfieldservices.com] (24 November 2011), [http://c2.com/cgi/wiki?QualityAssuranceIsNotQualityControl c2.com] (24 November 2011)</ref> | + | http://en.wikipedia.org/wiki/Quality_assurance en.wikipedia.org] (24 November 2011), [http://www.who.int/medicines/areas/quality_safety/quality_assurance/en/ www.who.int] (24 November 2011), [http://www.transfieldservices.com/page/Online_Orientation/Quality_Assurance/What_is_Quality_Assurance/ www.transfieldservices.com] (24 November 2011), [http://c2.com/cgi/wiki?QualityAssuranceIsNotQualityControl c2.com] (24 November 2011)</ref>}} |
=='''Job Aid'''== | =='''Job Aid'''== | ||
[[Image:pdf.png]] [[Media:General_Guidelines_for_Quality_Assurance.pdf|General Guidelines for Quality Assurance]] | [[Image:pdf.png]] [[Media:General_Guidelines_for_Quality_Assurance.pdf|General Guidelines for Quality Assurance]] | ||
− | |||
Latest revision as of 15:15, 2 February 2012
QUALITY ASSURANCE |
Is a planned and systematic set of activities directed at assessing and improving the merit or worth of a programme or project while also assuring compliance with given quality standards. It provides confidence to end-users that a product or service fulfils quality requirements.See also: Quality Control[1] |
General Guidelines for Quality Assurance | |
This toolkit aims to give you a general idea of what steps need to be taken for successful Quality Assurance. However, it is highly recommended to consult Quality Assurance experts when you are planning to undertake such a complex endeavor.
The PDSA modelThe PDSA model, also known as the Shewhart cyclye is the most popular tool used to determine quality assurance. Each letter represents a step in the quality assurance process: Plan: Setting up clear, appropriate and measurable goals and objectives in terms of policies, procedures, tasks and human resources. When possible, start on a small scale to test possible effects. Do: Implement the established procedures to ensure the achievement of goals and objectives. Study: Monitor and evaluate the implemented process by checking the results against the predefined objectives Act: Implement actions based on the evaluation results and if the results call for changes, apply them. This is an iterative process which needs to be repeated throughout the life-cycle of a product or service. Developing a Quality Assurance PlanStep by Step
Implementation (the three-stage process)There are different approaches to Quality Assurance, but in general they follow this three-stage process
Guiding principles
|
Job Aid
General Guidelines for Quality Assurance
References
- ↑ Willians Bob in Mathison, Sandra. Encyclopaedia of Evaluation, pp 350, Ed. University of British Columbia. Thousand Oaks, CA: Sage Publications, 2005. Office of Internal Oversight Services (OIOS). Monitoring, Evaluation and Consulting Division, 2006.
- ↑ www.unesdoc.unesco.org (24 November 2011), www.col.org (24 November 2011), [1] (24 November 2011), [ http://en.wikipedia.org/wiki/Quality_assurance en.wikipedia.org] (24 November 2011), www.who.int (24 November 2011), www.transfieldservices.com (24 November 2011), c2.com (24 November 2011)