Difference between revisions of "Cubing"
From Learning and training wiki
Emma.sajben (Talk | contribs) |
Emma.sajben (Talk | contribs) |
||
Line 27: | Line 27: | ||
#Prepare a pattern made of paper to create a 3D cube. Make sure that the faces are big enough for students to write on. | #Prepare a pattern made of paper to create a 3D cube. Make sure that the faces are big enough for students to write on. | ||
#Write the questions on the sides of the cube. | #Write the questions on the sides of the cube. | ||
− | #Give clear instructions to the students: Look at the first question, brainstorm about it and/or write down your #When you get to the 6th question find a partner and discuss it with them. | + | #Give clear instructions to the students: Look at the first question, brainstorm about it and/or write down your ideas. Look at the next one, and repeat, and do so with the rest of the questions. |
+ | #When you get to the 6th question find a partner and discuss it with them. | ||
'''Note''': Make sure that the time to answer each question is not shorter than 3 minutes but not longer than 5 minutes. Allocate 5 full minutes to the final question (refer to instruction 6). The task can also be done in groups from the beginning, in this case the group has to reach consensus about each point. <ref>[http://www.csun.edu/~hcpas003/Cubing.html www.csun.edu] (28 November 2011), [http://131.109.15.3/Curriculum/Narragansett%20Ideas.htm Curriculum] (28 November 2011), [http://www.google.ch/url?sa=t&rct=j&q=cubing+teaching+strategy&source=web&cd=5&ved=0CEAQFjAE&url=http%3A%2F%2Fdaretodifferentiate.wikispaces.com%2Ffile%2Fview%2Fcubing.doc&ei=H4zTTqv0Fcntsgbbz-GTAg&usg=AFQjCNG_1rFRTed3r8wjaD_XEOUjoCWZbw&sig2=ccaE5wPgBBMsA9xBVuF_0w wikispaces.com] (28 November 2011), [http://schools.webster.k12.mo.us/education/components/docmgr/default.php?sectiondetailid=40845 schools.webster.k12.mo.us] (28 November 2011),[http://www.associatedcontent.com/article/6061640/cubing_a_teaching_strategy_to_promote.html www.associatedcontent.com] (28 November 2011)</ref> | '''Note''': Make sure that the time to answer each question is not shorter than 3 minutes but not longer than 5 minutes. Allocate 5 full minutes to the final question (refer to instruction 6). The task can also be done in groups from the beginning, in this case the group has to reach consensus about each point. <ref>[http://www.csun.edu/~hcpas003/Cubing.html www.csun.edu] (28 November 2011), [http://131.109.15.3/Curriculum/Narragansett%20Ideas.htm Curriculum] (28 November 2011), [http://www.google.ch/url?sa=t&rct=j&q=cubing+teaching+strategy&source=web&cd=5&ved=0CEAQFjAE&url=http%3A%2F%2Fdaretodifferentiate.wikispaces.com%2Ffile%2Fview%2Fcubing.doc&ei=H4zTTqv0Fcntsgbbz-GTAg&usg=AFQjCNG_1rFRTed3r8wjaD_XEOUjoCWZbw&sig2=ccaE5wPgBBMsA9xBVuF_0w wikispaces.com] (28 November 2011), [http://schools.webster.k12.mo.us/education/components/docmgr/default.php?sectiondetailid=40845 schools.webster.k12.mo.us] (28 November 2011),[http://www.associatedcontent.com/article/6061640/cubing_a_teaching_strategy_to_promote.html www.associatedcontent.com] (28 November 2011)</ref> |
Revision as of 09:50, 6 December 2011
CUBING |
Instructional strategy which allows learners to think about a topic from a variety of angles. The cube has 6 instructions (one on each face) which students should work on in a given order. This method allows for planning different activities for different learners or groups of learners based on learner readiness, learning style, and/or interests, by creating a cube for each different group of learners. [1] See also: Six Thinking Hats |
Tips for Applying the Cubing Method | |
Advantages
The six instructions
Step by Step
Note: Make sure that the time to answer each question is not shorter than 3 minutes but not longer than 5 minutes. Allocate 5 full minutes to the final question (refer to instruction 6). The task can also be done in groups from the beginning, in this case the group has to reach consensus about each point. [2] Job Aid |
References
- ↑ www.dekalb.k12.ga.us(11 March 2008)
- ↑ www.csun.edu (28 November 2011), Curriculum (28 November 2011), wikispaces.com (28 November 2011), schools.webster.k12.mo.us (28 November 2011),www.associatedcontent.com (28 November 2011)